- 
						
φ 400- φ 500 dewatering machine (all stainless steel) - 
						
φ 600- φ 1200 dewatering machine (all stainless steel) - 
						
φ 1500- φ 2000 dehydrator (all stainless steel) 
一、(Main Technical specifications)
SS752-500  | SS752-600  | SS753-800  | SS751-1000  | SS754-1200  | SME301-1500  | SME301-1800  | SME301-2000  | |
mm  | 500 | 600 | 800 | 1000 | 1200 | 1500 | 1800 | 2000 | 
mm  | 260 | 300 | 340 | 380 | 480 | 600 | 850 | 900 | 
(r/min)  | 1000 | 1000 | 910 | 900 | 750 | 750 | 650 | 550 | 
(kw)  | 1.1 | 2.2 | 4 | 5.5 | 7.5 | 10 | 12 | 15 | 
kg  | 25 | 45 | 80 | 130 | 220 | 500 | 800 | 1000 | 
mm.  | 1000*1000*650 | 1250*1250*700 | 1500*1500*800 | 1800*1800*1000 | 2000*2000*1000 | 2550*1950*1400 | 2300*2350*1550 | 2350*2400*1600 | 
2、 Product Introduction
Unique three-legged suspension structure, which can avoid the occurrence of load imbalance
The conversion tank is made of stainless steel plate, which is sturdy and durable;
Unique brake opening and closing arm device, good braking performance, safe and reliable;
Adopting three belt transmission, the starting wheel is driven by an electric motor, and it slowly starts to normal rotation and runs smoothly without vibration.
- Prev:none;
 - Next:φ 600- φ 1200 dewatering machine (all stainless steel)
 


			
		





